|
|
|
click to view
 | Sold in 28 days for $17,800 over asking. 1014 Waiiki St. Honolulu | | Sold $1,416,800 05/30/08 | 3 Bed 3 Bath |  |
 | Buyer saved $75,000 including Credit 1521 Punahou St. PH Honolulu | | Sold $1,120,000 01/04/2007 | 3 Bed 2 Bath |  |
 | Highest Windward Oahu Sale 10/07 Seller Saved $17,205 47-610 Hui Ulili St. Kaneohe |

| Sold $940,000 10/04/07 | 4 Bed 3 Bath |  |
 | Sold in 8 Days for $20,000 above asking! 247 Paiko Drive Honolulu | | Sold $845,000 9/26/2006 | 4 Bed 3 Bath |  |
 | Short Sale- Happy Buyers! 891 Hokulani St. Honolulu | | Sold $786,000 11/24/2009 | 3 Bed 2 Bath |  |
 | Sold in 16 Days-Seller Saved $13,505 3716 Campbell Ave Honolulu | | Sold $750,000 06/15/07 | 3 Bed 1 Bath |  |
 | Sold in 20 Days for $7,000 Above Asking! 54-265 Kaipapau Lp. Hauula | | Sold $692,000 02/19/10 | 3 Bed 1.5 Bath |  |
 | Buyer Purchased Below Appraised Value 47-500 Waipaipai St. Kaneohe | | Sold $669,000 03/16/2007 | 4 Bed 2.5 Bath |  |
 | Paperwork Only- Sellers Saved $31,255 322 Aoloa St. #1101 Kailua | | Sold $655,000 10/5/2009 | 3 Bed 2 Bath |  |
 | Sold in 6 Days for $12,000 Over Asking! Sellers Saved $11,265
Kaneohe |

| Sold $642,000 7/15/09 | 3 Bed 2.5 Bath |  |
 | One Acre on Stream
Kaneohe | | Sold $600,000 04/2/09 | 4 Bed 1 Bath |  |
 | Buyers Saved $19,000! 88 Piikoi St. #2611 Honolulu | | Sold $580,000 07/31//2009 | |  |
 | Another Happy Buyer
Wahiawa | | Sold $551,000 7/17/2007 | 3 Bed 2 Bath |  |
 | Seller Saved $9,355 511 Hahaione St #1/16C Honolulu |

| Sold $545,000 03//7/2008 | 2 Bed 2 Bath |  |
 | Cool Peaceful Woodcreek 95-1039 Wikao St. Mililani |

| Sold $525,000 5/21/2009 | 3 Bed 2.5 Bath |  |
 | Best Salt Lake Value 3419 Kahikolu Way Honolulu | | Sold $450,000 06/22/09 | 3 Bed 2 Bath |  |
 | Buyer Saved $25,000
Waianae | List $475,000
| Sold $450,000 05/24/2007 | |  |
 | Ocean Pointe- Seller Saved $7,475 91-1023 Kaihi St Ewa Beach |

| Sold $449,000 5/29.2009 | 3 Bed 2 Bath |  |
 | Seller Saved $7,455 1717 Mott Smith Dr. #3304 Honolulu | | Sold $415,000 12/08/07 | 1 Bed 1 Bath |  |
 | Seller Saved $6,305 41-685 Inoaole St. Waimanalo | | Sold $410,000 01/30/08 | 3 Bed 1.5 Bath |  |
 | Sold in 1 Week! Seller Saved $6,405 911060 Waimomona Ewa Beach | | Sold $380,000 08/27/09 | 3 Bed 2 Bath |  |
 | Seller Saved $5,355 1450 Young St #904 Honolulu | | Sold $345,000 06/27/08 | 1 Bed 1 Bath |  |
 | Sold in 11 Days! Seller Saved $6,175 92-975 Makakilo Dr. 5/25. Kapolei | | Sold $339,000 8/24/2007 | 3 Bed 2 Bath |  |
 | Seller Saved $5,055 1450 Young St. #305 Honolulu | | Sold $335000 08/14/08 | 1 Bed 1 Bath |  |
 | Seller Saved $4,755 45535 Luluku Rd #F2 Kaneohe | | Sold $325,000 03/20/08 | 2 Bed 1 Bath |  |
|
*Savings based on statistics since 1/1/2000 for all Assist-2-Sell Offices compared to paying 6%. *Fees vary for homes over $300,000. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. Commissions are negotiable and not set by law. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Each Office Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|